Courses
The ECIC offers a wide range of undergraduate and postgraduate courses that can be studied on a non-award basis, i.e. for personal or professional interest, or as part of a formal academic program.
![]() |
Flexible Study
The ECIC appreciates the importance of flexibility and therefore provides a range of external, on-campus, mixed mode and online delivery to suit individual needs.
Course attendance is compacted into intensive sessions designed to fit around busy work and family schedules. Students typically attend a two/three-day opening intensive and a two/three-day closing intensive per course. Additionally students complete assignments and other assessment items during the time between opening and closing intensives.
For specific course details please check Course Planner via the undergraduate and postgraduate course links below.
Course Schedule
Course schedule details are correct at the time of publication, however class dates and locations are subject to change. Please check Course Planner via the undergraduate and postgraduate course links below prior to enrolment.
![]() |
![]() |
Undergraduate Courses
The undergraduate courses below are linked to Course Planner which shows which campuses the courses are offered at (i.e. Adelaide, Sydney and the Ngee Ann Education Centre in Singapore), course information and assessment details, course fees, critical dates and class details. For a program plan showing core courses and electives specific to the ECIC undergraduate program, please see Innovation and Entrepreneurship on Program Finder.
| Subject/Catalogue | Course Title | Subject/Catalogue | Course Title |
|---|---|---|---|
| TECHCOMM 2001 | Foundations of Entrepreneurship | TECHCOMM 3004A/B | Extended Project Part A/B |
| TECHCOMM 2005 | Entrepreneurial Strategy and Resourcing | TECHCOMM 4001 | Creating Digital Media Ventures |
| TECHCOMM 2006 | Opportunity Assessment | ||
| TECHCOMM 3000 | Innovation & Creativity | ||
| TECHCOMM 3001 | New Venture Planning | ||
| TECHCOMM 3002 | Applied Entrepreneurship | ||
| TECHCOMM 3003 | Ethics and Cultural Aspects of Entrepreneurship | ||
| TECHCOMM 3005 | Technology Commercialisation | ||
| TECHCOMM 3006 | Energy Management, Economics & Policy |
![]() |
Postgraduate Courses
The postgraduate courses below are linked to Course Planner which shows which campuses the courses are offered at (i.e. Adelaide, Sydney and Ngee Ann in Singapore), course information and assessment details, course fees, critical dates and class details. For a program plan showing core courses and electives specific to ECIC programs, please see Innovation and Entrepreneurship, Commercialisation and Project Management on Program Finder.
|
Subject/Catalogue | Course Title | Subject/Catalogue |
Course Title |
|---|---|---|---|
| TECHCOMM 5001 | Marketing Technology & Innovation | TECHCOMM 7006A/B | Masters Project (Australia) Part 1 & 2 |
| TECHCOMM 5002 | Managing Product Design and Development | TECHCOMM 7009 | Applied Project Management Project (12 units) |
| TECHCOMM 5003 | Strategic Analysis for Tech Commercialisation | TECHCOMM 7010A/B | App Project Management Project Pt A & B |
| TECHCOMM 5004 | Managing Risk | TECHCOMM 7012 | Business and Contract Legal Studies |
| TECHCOMM 5005 | Financing Commercialisation | TECHCOMM 7019 | Social Entrepreneurship |
| TECHCOMM 5006 | Technology Management and Transfer | TECHCOMM 7022 | Creativity & Innovation |
| TECHCOMM 5007 | Legal Issues of the Commercialisation Process | TECHCOMM 7023 | Carbon Impact & Strategy |
| TECHCOMM 5008 | Leading & Managing | TECHCOMM 7024 | Complex Project Management 1 |
| TECHCOMM 5011 | Internationalisation of Technology | TECHCOMM 7025 | Introduction to Climate Change |
| TECHCOMM 5013 | Systems Engineering 1 | TECHCOMM 7026 | Innovation & Corporate Venturing |
| TECHCOMM 5014 | Project Management Techniques | TECHCOMM 7027 | Foresight & Social Change |
| TECHCOMM 5015 | Project & Innovation Finance & Accounting | TECHCOMM 7028 | Managing Strategy & Growth |
| TECHCOMM 5016 | Entrepreneurship & Innovation | TECHCOMM 7029 | Systems Engineering 2 |
| TECHCOMM 5018 | Opportunity Assessment | TECHCOMM 7030 | Logistics & Supply Change Management |
| TECHCOMM 5021 | Applied Project Management I | TECHCOMM 7031 | Introduction to Minerals Processing |
| TECHCOMM 5022A/B | Project Management Project Part 1 & 2 | TECHCOMM 7032 | Mine Financing and Valuation |
| TECHCOMM 5023A/B | Project Management Project (6 units) Part 1 & 2 | TECHCOMM 7033 | Ongoing Carbon Management |
| TECHCOMM 5024 | Project Management Project (3 units) | TECHCOMM 7034 | Mine Management & Safety |
| TECHCOMM 5026 | Managing Project Producing Companies | TECHCOMM 7035 | Socio-Environmental Aspects of Mining (MAPM) |
| TECHCOMM 5028A/B | Project in Entrepreneurship Part 1 & 2 | TECHCOMM 7036 | Digital Media Entrepreneurship |
| TECHCOMM 5029 | Project in Entrepreneurship (6 units) | TECHCOMM 7037 | Energy Management, Economics & Policy |
| TECHCOMM 5031 | Project Management Project (6 units) | TECHCOMM 7038 | Leadership of Organisations |
myUni
MyUni is the University of Adelaide's online learning environment and is available to enrolled students. It is used to support traditional face-to-face lectures, tutorials, intensives and workshops at the University. MyUni provides access to various features including announcements, course materials, discussion boards and assessments for each online course of study.
Login to myUni!
![]() |
Access Adelaide
Access Adelaide is a web-based system that lets you view and amend your University record on-line. You can check your final grades, add and drop classes, view your exam schedule and more.


